COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 7 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30987.1 | 398 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30988.1 | 397 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30989.1 | 397 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30990.1 | 397 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30991.1 | 397 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30992.1 | 397 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30993.1 | 387 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30994.1 | 397 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30995.1 | 397 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | defensin | Amb a 4 | CBJ24286.1 | 164 | 2011 | VIEW |
Ambrosia artemisiifolia | short ragweed | calcium-binding protein, polcalcin | Amb a 9 | AAX77684.1 | 83 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | calcium-binding protein, polcalcin | Amb a 9 | AAX77685.1 | 83 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | calcium-binding protein, polcalcin | Amb a 10 | AAX77686.1 | 160 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | profilin | Amb a 8 | AAX77687.1 | 133 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | profilin | Amb a 8 | AAX77688.1 | 133 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P27759.1 | 396 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P27760.1 | 398 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P27761.1 | 397 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P28744.1 | 392 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P27762.1 | 397 | 2007 | VIEW |
Page 7 of 142, showing 20 record(s) out of 2,836 total