COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 13 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Euroglyphus maynei | house dust mite | cysteine protease | Eur m 1 | AAC82352.1 | 327 | 2007 | VIEW |
| Hevea brasiliensis | Para rubber tree | small rubber particle protein | Hev b 3 | AAC82355.1 | 204 | 2011 | VIEW |
| Solenopsis invicta | red fire ant | unknown function | Sol i 4 | AAC97369.1 | 137 | 2011 | VIEW |
| Solenopsis invicta | red fire ant | unknown function | Sol i 4 | AAC97370.1 | 137 | 2007 | VIEW |
| Juniperus ashei | mountain cedar | pectate lyase | Jun a 1 | AAD03608.1 | 367 | 2007 | VIEW |
| Olea europaea | olive | calcium-binding protein, polcalcin | Ole e 3 | AAD05375.1 | 84 | 2007 | VIEW |
| Glycine max | soybean | 2S albumin, conglutin | Gly m 8 | AAD09630.1 | 155 | 2014 | VIEW |
| Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 5 | AAD10850.1 | 134 | 2007 | VIEW |
| Aspergillus niger | fungus | beta-xylosidase | Asp n 14 | AAD13106.1 | 804 | 2007 | VIEW |
| Blattella germanica | German cockroach | microvilli-like protein with unknown function | Bla g 1 | AAD13530.2 | 412 | 2007 | VIEW |
| Blattella germanica | German cockroach | microvilli-like protein with unknown function | Bla g 1 | AAD13531.1 | 492 | 2007 | VIEW |
| Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAD13533.1 | 231 | 2007 | VIEW |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13644.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13645.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13646.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13647.1 | 133 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13649.1 | 133 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13650.1 | 267 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13651.1 | 267 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13652.1 | 267 | 2007 | VIEW |
Page 13 of 142, showing 20 record(s) out of 2,836 total