COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 130 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | P43186.2 | 160 | 2007 | VIEW |
| Cryptomeria japonica | Japanese cedar | polygalacturonase | Cry j 2 | P43212.1 | 514 | 2007 | VIEW |
| Arachis hypogaea | peanut | 7S globulin, vicilin | Ara h 1 | P43237.1 | 614 | 2007 | VIEW |
| Arachis hypogaea | peanut | 7S globulin, vicilin | Ara h 1 | P43238.1 | 626 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | metalloprotease | Asp f 5 | P46075.3 | 634 | 2011 | VIEW |
| Ascaris suum | parasitic roundworm | glutathione S-transferase | Asc s 13 | P46436.3 | 206 | 2015 | VIEW |
| Alternaria alternata | fungus | acidic ribosomal protein P1 | Alt a 12 | P49148.1 | 110 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | chymotrypsin, serine protease | Der p 6 | P49277.1 | 20 | 2007 | VIEW |
| Vespula vulgaris | wasp | hyaluronidase | Ves v 2 | P49370.1 | 331 | 2007 | VIEW |
| Apium graveolens | celery | pathogenesis related protein, PR-10, Bet v 1-like | Api g 1 | P49372.1 | 154 | 2007 | VIEW |
| Aedes aegypti | yellow fever mosquito | apyrase | Aed a 1 | P50635.2 | 562 | 2010 | VIEW |
| Vespula maculifrons | wasp | phospholipase A1 | Ves m 1 | P51528.1 | 300 | 2008 | VIEW |
| Dolichovespula maculata | whiteface hornet | phospholipase A1 | Dol m 1 | P53357.1 | 303 | 2007 | VIEW |
| Parietaria judaica | pellitory | lipid transfer protein | Par j 2 | P55958.1 | 133 | 2007 | VIEW |
| Phalaris aquatica | canary grass | unknown function | Pha a 5 | P56164.1 | 320 | 2007 | VIEW |
| Phalaris aquatica | canary grass | unknown function | P56165.1 | 305 | 2007 | VIEW | |
| Phalaris aquatica | canary grass | unknown function | P56166.1 | 294 | 2007 | VIEW | |
| Phalaris aquatica | canary grass | unknown function | P56167.1 | 175 | 2007 | VIEW | |
| Syringa vulgaris | lilac | polcalcin | Syr v 3 | P58171.1 | 81 | 2007 | VIEW |
| Pisum sativum | pea | 2S albumin, conglutin | P62927 | 130 | 2022 | VIEW |
Page 130 of 145, showing 20 record(s) out of 2,881 total