COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 141 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Periplaneta americana | American cockroach | enolase | Per a 14 | UZC36337 | 433 | 2024 | VIEW |
Periplaneta americana | American cockroach | cytochrome c | Per a 15 | UZC36338 | 108 | 2024 | VIEW |
Periplaneta americana | American cockroach | cofilin | Per a 16 | UZC36339 | 148 | 2024 | VIEW |
Periplaneta americana | American cockroach | alpha-tubulin | Per a 17 | UZC36340 | 451 | 2024 | VIEW |
Periplaneta americana | American cockroach | cyclophilin/peptidyl-prolyl isomerase | Per a 18 | UZC36341 | 206 | 2024 | VIEW |
Periplaneta americana | American cockroach | porin | Per a 19 | UZC36342 | 68 | 2024 | VIEW |
Artemisia annua | sweet wormwood | fructose-bisphosphate aldose | Art an 14 | WDR69748.1 | 357 | 2025 | VIEW |
Oratosquilla oratoria | mantis shrimp | arginine kinase | WES12437.1 | 356 | 2025 | VIEW | |
Olea europaea | olive | Ole e 1-like | Ole e 1 | X76395 | 145 | 2021 | VIEW |
Malassezia globosa | dandruff-associated fungus | unknown function | XP_001732036 | 183 | 2019 | VIEW | |
Schizophyllum commune | mushroom | glucoamylase | Sch c 1 | XP_003030591.1 | 576 | 2015 | VIEW |
Equus caballus | horse | uteroglobin | XP_003362701.1 | 93 | 2018 | VIEW | |
Equus caballus | horse | uteroglobin | XP_005598291.1 | 90 | 2018 | VIEW | |
Bos taurus | cow | beta-casein | Bos d 11 | XP_005902099.2 | 259 | 2016 | VIEW |
Brassica oleracea | wild cabbage | lipid transfer protein | XP_013623213.1 | 112 | 2016 | VIEW | |
Equus asinus | ass | lysozyme | Equ a 6 | XP_014705584.1 | 148 | 2020 | VIEW |
Polistes dominula | paper wasp | dipeptidyl peptidase | Pol d 3 | XP_015174445.1 | 775 | 2019 | VIEW |
Polistes dominula | paper wasp | phospholipase A2 | XP_015183815.1 | 227 | 2023 | VIEW | |
Polistes dominula | paper wasp | endothelial growth factor | XP_015185303.1 | 318 | 2023 | VIEW | |
Oryza sativa | rice | casein kinase | XP_015646887.1 | 333 | 2018 | VIEW |
Page 141 of 142, showing 20 record(s) out of 2,836 total