Articles
The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 14 of 86, showing 20 record(s) out of 1,718 total
| Id | Pubmed | Title | Authors | Journal |
|---|---|---|---|---|
| 1200 | 1603091 | PCR based cloning and sequencing of isogenes encoding the tree pollen major allergen Car b I from Carpinus betulus, hornbeam | Larsen,J.N.; Stroman,P.; Ipsen,H. | Mol. Immunol. 29 (6), 703-711 (1992) |
| 1201 | 10955696 | PCR-based cloning, isolation, and IgE-binding properties of recombinant latex profilin (rHev b 8) | Rihs,H.P.; Chen,Z.; Rozynek,P.; Baur,X.; Lundberg,M.; Cremer,R. | Allergy 55 (8), 712-717 (2000) |
| 1202 | 12823124 | Peach profilin: cloning, heterologous expression and cross-reactivity with Bet v 2 | Rodriguez-Perez,R.; Fernandez-Rivas,M.; Gonzalez-Mancebo,E.; Sanchez-Monge,R.; Diaz-Perales,A.; Salcedo,G. | Allergy 58 (7), 635-640 (2003) |
| 1203 | 10103041 | Pen c 1, a novel enzymic allergen protein from Penicillium citrinum. Purification, characterization, cloning and expression | Su,N.Y.; Yu,C.J.; Shen,H.D.; Pan,F.M.; Chow,L.P. | Eur. J. Biochem. 261 (1), 115-123 (1999) |
| 1204 | 11606193 | Phenylcoumaran benzylic ether and isoflavonoid reductases are a new class of cross-reactive allergens in birch pollen, fruits and vegetables | Karamloo,F.; Wangorsch,A.; Kasahara,H.; Davin,L.B.; Haustein,D.; Lewis,N.G.; Vieths,S. | Eur. J. Biochem. 268 (20), 5310-5320 (2001) |
| 1210 | 7920020 | Polymerase chain reaction based cDNA cloning of wheat profilin: a potential plant allergen | Rihs,H.P.; Rozynek,P.; May-Taube,K.; Welticke,B.; Baur,X. | Int. Arch. Allergy Immunol. 105 (2), 190-194 (1994) |
| 1216 | 2753167 | Primary structure of cathepsin D inhibitor from potatoes and its structure relationship to soybean trypsin inhibitor family | Mares,M.; Meloun,B.; Pavlik,M.; Kostka,V.; Baudys,M. | FEBS Lett. 251 (1-2), 94-98 (1989) |
| 1220 | 12777788 | Production, crystallization and preliminary crystallographic study of the major cat allergen Fel d 1 | Kaiser,L.; Gronlund,H.; Sandalova,T.; Ljunggren,H.G.; Schneider,G.; van Hage-Hamsten,M.; Achour,A. | Acta Crystallogr. D Biol. Crystallogr. 59 (Pt 6), 1103-1105 (2003) |
| 1221 | 15208604 | Profilin (Che a 2) and polcalcin (Che a 3) are relevant allergens of Chenopodium album pollen: isolation, amino acid sequences, and immunologic properties | Barderas,R.; Villalba,M.; Pascual,C.Y.; Batanero,E.; Rodriguez,R. | J. Allergy Clin. Immunol. 113 (6), 1192-1198 (2004) |
| 1226 | 12496430 | Proteomics and Immunological Analysis of a Novel Shrimp Allergen, Pen m 2 | Yu,C.J.; Lin,Y.F.; Chiang,B.L.; Chow,L.P. | J. Immunol. 170 (1), 445-453 (2003) |
| 1230 | 1752693 | Purification and characterization of Par o I, major allergen of Parietaria officinalis pollen | Oreste,U.; Coscia,M.R.; Scotto d'Abusco,A.; Santonastaso,V.; Ruffilli,A. | Int. Arch. Allergy Appl. Immunol. 96 (1), 19-27 (1991) |
| 1232 | 7549498 | Purification and characterization of the major allergen from apple and its allergenic cross-reactivity with Bet v 1 | Fahlbusch,B.; Rudeschko,O.; Muller,W.D.; Schlenvoigt,G.; Vettermann,S.; Jager,L. | Int. Arch. Allergy Immunol. 108 (2), 119-126 (1995) |
| 1234 | 9720216 | Purification and IgE-binding epitopes of a major allergen in the gastropod Turbo cornutus | Ishikawa,M.; Ishida,M.; Shimakura,K.; Nagashima,Y.; Shiomi,K. | Biosci. Biotechnol. Biochem. 62 (7), 1337-1343 (1998) |
| 1235 | 2101127 | Purification and N-terminal amino acid sequence of two birch pollen isoallergens (Bet v I and Bet v II) | Elsayed,S.; Vik,H. | Int. Arch. Allergy Appl. Immunol. 93 (4), 378-384 (1990) |
| 1237 | 9237648 | Purification, amino acid sequence and immunological characterization of Ole e 6, a cysteine-enriched allergen from olive tree pollen | Batanero,E.; Ledesma,A.; Villalba,M.; Rodriguez,R. | FEBS Lett. 410 (2-3), 293-296 (1997) |
| 1239 | 8676896 | Purification, characterization and molecular cloning of Cha o 1, a major allergen of Chamaecyparis obtusa (Japanese cypress) pollen | Suzuki,M.; Komiyama,N.; Itoh,M.; Itoh,H.; Sone,T.; Kino,K.; Takagi,I.; Ohta,N. | Mol. Immunol. 33 (4-5), 451-460 (1996) |
| 1240 | 7504464 | Purification, characterization and N-terminal amino acid sequence of a new major allergen from European chestnut pollen--Cas s 1 | Kos,T.; Hoffmann-Sommergruber,K.; Ferreira,F.; Hirschwehr,R.; Ahorn,H.; Horak,F.; Jager,S.; Sperr,W.; Kraft,D.; Scheiner,O. | Biochem. Biophys. Res. Commun. 196 (3), 1086-1092 (1993) |
| 1241 | 9500754 | Purification, characterization, and partial sequencing of two new allergens of Olea europaea | Boluda,L.; Alonso,C.; Fernandez-Caldas,E. | J. Allergy Clin. Immunol. 101 (2 PT 1), 210-216 (1998) |
| 1242 | 10486272 | Purification, identification, and cDNA cloning of Cha o 2, the second major allergen of Japanese cypress pollen | Mori,T.; Yokoyama,M.; Komiyama,N.; Okano,M.; Kino,K. | Biochem. Biophys. Res. Commun. 263 (1), 166-171 (1999) |
| 1243 | 10944464 | Purification, identification, and cDNA cloning of Jun a 2, the second major allergen of mountain cedar pollen | Yokoyama,M.; Miyahara,M.; Shimizu,K.; Kino,K.; Tsunoo,H. | Biochem. Biophys. Res. Commun. 275 (1), 195-202 (2000) |
Page 14 of 86, showing 20 record(s) out of 1,718 total