Articles
The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 11 of 86, showing 20 record(s) out of 1,718 total
| Id | Pubmed | Title | Authors | Journal |
|---|---|---|---|---|
| 1053 | 9215246 | Mapping of IgE-binding epitopes on the recombinant major group I allergen of velvet grass pollen, rHol l 1 | Schramm,G.; Bufe,A.; Petersen,A.; Haas,H.; Schlaak,M.; Becker,W.M. | J. Allergy Clin. Immunol. 99 (6 Pt 1), 781-787 (1997) |
| 1056 | 9925958 | Molecular analysis of the group 1 and 2 allergens from the house dust mite, Euroglyphus maynei | Smith,W.; Mills,K.; Hazell,L.; Hart,B.; Thomas,W. | Int. Arch. Allergy Immunol. 118 (1), 15-22 (1999) |
| 1057 | 9862740 | Molecular and immunologic characterization of a highly cross-reactive two EF-hand calcium-binding alder pollen allergen, Aln g 4: structural basis for calcium-modulated IgE recognition | Hayek,B.; Vangelista,L.; Pastore,A.; Sperr,W.R.; Valent,P.; Vrtala,S.; Niederberger,V.; Twardosz,A.; Kraft,D.; Valenta,R. | J. Immunol. 161 (12), 7031-7039 (1998) |
| 1058 | 10589016 | Molecular and immunologic characterization of new isoforms of the Hevea brasiliensis latex allergen hev b 7: evidence of no cross-reactivity between hev b 7 isoforms and potato patatin and proteins from avocado and banana | Sowka,S.; Hafner,C.; Radauer,C.; Focke,M.; Brehler,R.; Astwood,J.D.; Arif,S.A.; Kanani,A.; Sussman,G.L.; Scheiner,O.; Beezhold,D.H.; Breiteneder,H. | J. Allergy Clin. Immunol. 104 (6), 1302-1310 (1999) |
| 1060 | 11673567 | Molecular and immunological characterization of arginine kinase from the Indianmeal moth, Plodia interpunctella, a novel cross-reactive invertebrate pan-allergen | Binder,M.; Mahler,V.; Hayek,B.; Sperr,W.R.; Scholler,M.; Prozell,S.; Wiedermann,G.; Valent,P.; Valenta,R.; Duchene,M. | J. Immunol. 167 (9), 5470-5477 (2001) |
| 1061 | 9523689 | Molecular and immunological characterization of group V allergen isoforms from velvet grass pollen (Holcus lanatus) | Schramm,G.; Bufe,A.; Petersen,A.; Schlaak,M.; Becker,W.M. | Eur. J. Biochem. 252 (2), 200-206 (1998) |
| 1062 | 14510716 | Molecular and immunological characterization of Pen ch 18, the vacuolar serine protease major allergen of Penicillium chrysogenum | Shen,H.D.; Chou,H.; Tam,M.F.; Chang,C.Y.; Lai,H.Y.; Wang,S.R. | Allergy 58 (10), 993-1002 (2003) |
| 1063 | 11419722 | Molecular basis of allergic cross-reactivity between group 1 major allergens from birch and apple | Holm,J.; Baerentzen,G.; Gajhede,M.; Ipsen,H.; Larsen,J.N.; Lowenstein,H.; Wissenbach,M.; Spangfort,M.D. | J. Chromatogr. B Biomed. Sci. Appl. 756 (1-2), 307-313 (2001) |
| 1065 | 11100830 | Molecular characterization and influence on fungal development of ALP2, a novel serine proteinase from Aspergillus fumigatus | Reichard,U.; Cole,G.T.; Hill,T.W.; Ruechel,R.; Monod,M. | Zentralbl. Bakteriol. 290, 549-558 (2000) |
| 1067 | 9648704 | Molecular characterization of a cross-reactive Juniperus oxycedrus pollen allergen, Jun o 2: a novel calcium-binding allergen | Tinghino,R.; Barletta,B.; Palumbo,S.; Afferni,C.; Iacovacci,P.; Mari,A.; Di Felice,G.; Pini,C. | J. Allergy Clin. Immunol. 101 (6 Pt 1), 772-777 (1998) |
| 1071 | 10201967 | Molecular characterization of American cockroach tropomyosin (Periplaneta americana allergen 7), a cross-reactive allergen | Asturias,J.A.; Gomez-Bayon,N.; Arilla,M.C.; Martinez,A.; Palacios,R.; Sanchez-Gascon,F.; Martinez,J. | J. Immunol. 162 (7), 4342-4348 (1999) |
| 1074 | 7588792 | Molecular characterization of Api g 1, the major allergen of celery (Apium graveolens), and its immunological and structural relationships to a group of 17-kDa tree pollen allergens | Breiteneder,H.; Hoffmann-Sommergruber,K.; O'Riordain,G.; Susani,M.; Ahorn,H.; Ebner,C.; Kraft,D.; Scheiner,O. | Eur. J. Biochem. 233 (2), 484-489 (1995) |
| 1075 | N/A, See Journal | Molecular characterization of Cas s 1, the major allergen from European chestnut Castanea sativa | Hofbauer,B.; Radauer,C.; Jaeger,S.; Hoffmann-Sommergruber,K. | Unpublished |
| 1076 | 10336602 | Molecular characterization of Dau c 1, the Bet v 1 homologous protein from carrot and its cross-reactivity with Bet v 1 and Api g 1 | Hoffmann-Sommergruber,K.; O'Riordain,G.; Ahorn,H.; Ebner,C.; Laimer Da Camara Machado,M.; Puhringer,H.; Scheiner,O.; Breiteneder,H. | Clin. Exp. Allergy 29 (6), 840-847 (1999) |
| 1078 | 7512102 | Molecular characterization of dog albumin as a cross-reactive allergen | Spitzauer,S.; Schweiger,C.; Sperr,W.R.; Pandjaitan,B.; Valent,P.; Muhl,S.; Ebner,C.; Scheiner,O.; Kraft,D.; Rumpold,H.; et al. | J. Allergy Clin. Immunol. 93 (3), 614-627 (1994) |
| 1079 | 8262175 | Molecular characterization of Phl p II, a major timothy grass (Phleum pratense) pollen allergen | Dolecek,C.; Vrtala,S.; Laffer,S.; Steinberger,P.; Kraft,D.; Scheiner,O.; Valenta,R. | FEBS Lett. 335 (3), 299-304 (1993) |
| 1080 | 10545763 | Molecular characterization of the group 4 house dust mite allergen from Dermatophagoides pteronyssinus and its amylase homologue from Euroglyphus maynei | Mills,K.L.; Hart,B.J.; Lynch,N.R.; Thomas,W.R.; Smith,W. | Int. Arch. Allergy Immunol. 120 (2), 100-107 (1999) |
| 1083 | 9345295 | Molecular characterization, expression in Escherichia coli, and epitope analysis of a two EF-hand calcium-binding birch pollen allergen, Bet v 4 | Twardosz,A.; Hayek,B.; Seiberler,S.; Vangelista,L.; Elfman,L.; Gronlund,H.; Kraft,D.; Valenta,R. | Biochem. Biophys. Res. Commun. 239 (1), 197-204 (1997) |
| 1084 | 24272339 | Molecular cloning and analysis of four potato tuber mRNAs | Stiekema,W.J.; Heidekamp,F.; Dirkse,W.G.; van Beckum,J.; de Haan,P.; ten Bosch,C.; Louwerse,J.D. | Plant Mol. Biol. 11, 255-269 (1988) |
| 1086 | 10550744 | Molecular cloning and characterization of a birch pollen minor allergen, Bet v 5, belonging to a family of isoflavone reductase-related proteins | Karamloo,F.; Schmitz,N.; Scheurer,S.; Foetisch,K.; Hoffmann,A.; Haustein,D.; Vieths,S. | J. Allergy Clin. Immunol. 104 (5), 991-999 (1999) |
Page 11 of 86, showing 20 record(s) out of 1,718 total