Articles
The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 74 of 86, showing 20 record(s) out of 1,718 total
| Id | Pubmed | Title | Authors | Journal |
|---|---|---|---|---|
| 20715 | 26037551 | Peanut defensins: Novel allergens isolated from lipophilic peanut extract | Petersen,A., Kull,S., Rennert,S., Becker,W.M., Krause,S., Ernst,M., Gutsmann,T., Bauer,J., Lindner,B. and Jappe,U. | J. Allergy Clin. Immunol. 136 (5), 1295-1301 (2015) |
| 20716 | 27137920 | A novel lipid transfer protein from the pea Pisum sativum: isolation, recombinant expression, solution structure, antifungal activity, lipid binding, and allergenic properties | Bogdanov,I.V., Shenkarev,Z.O., Finkina,E.I., Melnikova,D.N., Rumynskiy,E.I., Arseniev,A.S. and Ovchinnikova,T.V. | BMC Plant Biol. 16, 107 (2016) |
| 20717 | 28502749 | A relevant IgE-reactive 28kDa protein identified from Salsola kali pollen extract by proteomics is a natural degradation product of an integral 47kDa polygalaturonase | S Mas,S., Oeo-Santos,C., Cuesta-Herranz,J., Diaz-Perales,A., Colas,C., Fernandez,J., Barber,D., Rodriguez,R., de Los Rios,V., Barderas,R. and Villalba,M. | Biochim. Biophys. Acta (2017) In press |
| 20718 | 22813879 | Allergomic study of cypress pollen via combinatorial peptide ligand libraries | Shahali,Y., Sutra,J.P., Fasoli,E., D'Amato,A., Righetti,P.G., Futamura,N., Boschetti,E., Senechal,H. and Poncet,P. | J Proteomics 77, 101-110 (2012) |
| 20719 | 24324688 | Alpha-actinin is a new type of house dust mite allergen | An,S., Shen,C., Liu,X., Chen,L., Xu,X., Rong,M., Liu,Z. and Lai,R. | PLoS ONE 8 (12), E81377 (2013) |
| 20720 | 26317427 | Identification of Novel Short Ragweed Pollen Allergens Using Combined Transcriptomic and Immunoproteomic Approaches. | Bordas-Le Floch V, Le Mignon M, Bouley J, Groeme R, Jain K, Baron-Bodo V, Nony E, Mascarell L, Moingeon P | PLoS One. 2015 Aug 28;10(8):e0136258. doi: 10.1371/journal.pone.0136258. eCollection 2015. |
| 20721 | 28722633 | Characterization of Sarcoptes scabiei Tropomyosin AND Paramyosin: immunoreactive allergens in Scabies | Naz,S., Desclozeaux,M., Mounsey,K.E., Chaudhry,F.R. and Walton,S. | Am J Trop Med Hyg. 2017 Jul 10. doi: 10.4269/ajtmh.16-0976. [Epub ahead of print] |
| 20722 | 27350535 | Cloning, expression, and purification of recombinant major mango allergen Man i 1 in Escherichia coli | Tsai,W.C., Wu,T.C., Chiang,B.L. and Wen,H.W. | Protein Expr. Purif. (2016) In press |
| 20723 | 27539850 | Der f 34, a Novel Major House Dust Mite Allergen Belonging to a Highly Conserved Rid/YjgF/YER057c/UK114 Family of Imine Deaminases | ElRamlawy,K.G., Fujimura,T., Baba,K., Kim,J.W., Kawamoto,C., Isobe,T., Abe,T., Hodge-Hanson,K., Downs,D.M., Refaat,I.H., Al-Azhary,D.B., Aki,T., Asaoku,Y., Hayashi,T., Katsutani,T., Tsuboi,S., Ono,K. and Kawamoto,S. | J. Biol. Chem. (2016) In press |
| 20724 | 28439905 | Der f 35: an MD-2-like house dust mite allergen that cross-reacts with Der f 2 and Pso o 2 | Fujimura,T., Aki,T., Isobe,T., Matsuoka,A., Hayashi,T., Ono,K. and Kawamoto,S. | Allergy (2017) In press |
| 20725 | 27128197 | Identification and Characterization of a New Pecan [Carya illinoinensis (Wangenh.) K. Koch] Allergen, Car i 2 | Zhang,Y., Lee,B., Du,W.X., Lyu,S.C., Nadeau,K.C., Grauke,L.J., Zhang,Y., Wang,S., Fan,Y., Yi,J. and McHugh,T.H. | J. Agric. Food Chem. 64 (20), 4146-4151 (2016) |
| 20726 | 28070926 | Identification and implication of allergenic PR10 protein from walnut in birch pollen associated walnut allergy | Wangorsch,A., Jamin,A., Lidholm,J., Ballmer,B., Vieths,S. and Scheurer,S. | Molecular nutrition & food research 61 4 2017-Apr 2017 |
| 20727 | 28290690 | Pomegranate Cultivars: Identification of the New IgE-Binding Protein Pommaclein and Analysis of Antioxidant Variability. | Tuppo L, Alessandri C, Pasquariello MS, Petriccione M, Giangrieco I, Tamburrini M, Mari A2, Ciardiello MA. | J Agric Food Chem. 2017 Apr 5;65(13):2702-2710. doi: 10.1021/acs.jafc.7b00092. Epub 2017 Mar 27. |
| 20728 | 27873335 | Lip b 1 is a novel allergenic protein isolated from the booklouse, Liposcelis bostrychophila | Ishibashi,O., Sakuragi,Y., Fukutomi,Y., Kawakami,Y., Kamata,Y., Sakurai,M., Nakayama,S., Uchiyama,H., Kobayashi,H., Kojima,H. and Inui,T. | Allergy 72 (6), 918–926 (2017) |
| 20729 | 23763241 | MucoRice-cholera toxin B-subunit, a rice-based oral cholera vaccine, down-regulates the expression of alpha-amylase/trypsin inhibitor-like protein family as major rice allergens | Kurokawa,S., Nakamura,R., Mejima,M., Kozuka-Hata,H., Kuroda,M., Takeyama,N., Oyama,M., Satoh,S., Kiyono,H., Masumura,T., Teshima,R. and Yuki,Y. | J. Proteome Res. 12 (7), 3372-3382 (2013) |
| 20731 | 21300107 | Proteomic analysis of known and candidate rice allergens between non-transgenic and transgenic plants | Satoh,R., Nakamura,R., Komatsu,A., Oshima,M. and Teshima,R. | Regul. Toxicol. Pharmacol. 59 (3), 437-444 (2011) |
| 20732 | 22287175 | Proteomics of cypress pollen allergens using double and triple one-dimensional electrophoresis | Shahali,Y., Sutra,J.P., Haddad,I., Vinh,J., Guilloux,L., Peltre,G., Senechal,H. and Poncet,P. | Electrophoresis 33 (3), 462-469 (2012) |
| 20733 | 27936684 | Purification and characterization of a black walnut (Juglans nigra) allergen, Jug n 4 | Zhang,Y., Du,W.-X., Fan,Y., Yi,J., Lyu,S.-C., Nadeau,K.C., Thomas,A.L. and McHugh,T.H. | J. Agric. Food Chem. (2017) In press |
| 20734 | 28126622 | Purification and immunochemical characterization of Pla l 2, the profilin from Plantago lanceolata | Moya,R., Rubio,V., Beitia,J.M., Carnes,J. and Lopez-Matas,M.A. | Mol. Immunol. 83, 100-106 (2017) |
| 20735 | 27231348 | Structural, Functional, and Immunological Characterization of Profilin Panallergens Amb a 8, Art v 4, and Bet v 2 | Offermann,L.R., Schlachter,C.R., Perdue,M.L., Majorek,K.A., He,J.Z., Booth,W.T., Garrett,J., Kowal,K. and Chruszcz,M. | J. Biol. Chem. 291 (30), 15447-15459 (2016) |
Page 74 of 86, showing 20 record(s) out of 1,718 total