Articles
The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 76 of 86, showing 20 record(s) out of 1,704 total
Id | Pubmed | Title | Authors | Journal |
---|---|---|---|---|
20761 | 26892183 | Molecular cloning of plane pollen allergen Pla a 3 and its utility as diagnostic marker for peach associated plane pollen allergy. | Wangorsch A, Larsson H, Messmer M, García-Moral A, Lauer I, Wolfheimer S, Schülke S, Bartra J, Vieths S, Lidholm J, Scheurer S. | Clin Exp Allergy. 2016 May;46(5):764-74. doi: 10.1111/cea.12721. |
20763 | 28208072 | Identification of triosephosphate isomerase as a novel allergen in Octopus fangsiao. | Yang Y, Chen ZW, Hurlburt BK, Li GL, Zhang YX, Fei DX, Shen HW, Cao MJ, Liu GM. | Mol Immunol. 2017 May;85:35-46. doi: 10.1016/j.molimm.2017.02.004. Epub 2017 Feb 14. |
20764 | 27334782 | Vacuolar Serine Protease Is a Major Allergen of Fusarium proliferatum and an IgE-Cross Reactive Pan-Fungal Allergen. | Yeh CC, Tai HY, Chou H, Wu KG, Shen HD. | Allergy Asthma Immunol Res. 2016 Sep;8(5):438-44. doi: 10.4168/aair.2016.8.5.438. |
20767 | 28328103 | Characterization of maize chitinase-A, a tough allergenic molecule. | Volpicella M, Leoni C, Fanizza I, Distaso M, Leoni G, Farioli L, Naumann T, Pastorello E, Ceci LR. | Allergy. 2017 Sep;72(9):1423-1429. doi: 10.1111/all.13164. Epub 2017 May 11. |
20768 | 28078005 | Thiol peroxiredoxin, a novel allergen from Bombyx mori, modulates functions of macrophages and dendritic cells. | Wang H, Hu W, Liang Z, Zeng L, Li J, Yan H, Yang P, Liu Z, Wang L. | Am J Transl Res. 2016 Dec 15;8(12):5320-5329. eCollection 2016. |
20769 | 27867095 | Identification of snake venom allergens by two-dimensional electrophoresis followed by immunoblotting. | Hu Y, Yang L, Yang H, He S, Wei JF. | Toxicon. 2017 Jan;125:13-18. doi: 10.1016/j.toxicon.2016.11.251. Epub 2016 Nov 17. |
20770 | 26995145 | The NPC2 protein: A novel dog allergen. | Khurana T, Newman-Lindsay S, Young PR, Slater JE. | Ann Allergy Asthma Immunol. 2016 May;116(5):440-446.e2. doi: 10.1016/j.anai.2016.02.006. Epub 2016 Mar 17. |
20771 | 28656246 | Expression, purification and epitope analysis of Pla a 3 allergen from Platanus acerifolia pollen. | Ni WW, Wang LB, Zhou YJ, Cao MD, Huang W, Guo M, Ji CM, Sun JL, Wei JF. | Mol Med Rep. 2017 Sep;16(3):2851-2855. doi: 10.3892/mmr.2017.6867. Epub 2017 Jun 28. |
20772 | 27826019 | Molecular cloning, expression and IgE-immunoreactivity of phospholipase A1, a major allergen from Polybia paulista (Hymenoptera: Vespidae) venom. | Perez-Riverol A, Campos Pereira FD, Musacchio Lasa A, Romani Fernandes LG, Santos-Pinto JR, Justo-Jacomini DL, Oliveira de Azevedo G, Bazon ML, Palma MS, Zollner RL, Brochetto-Braga MR. | Toxicon. 2016 Dec 15;124:44-52. doi: 10.1016/j.toxicon.2016.11.006. Epub 2016 Nov 5. |
20773 | 28072528 | Triosephosphate Isomerase and Filamin C Share Common Epitopes as Novel Allergens of Procambarus clarkii. | Yang Y, Zhang YX, Liu M, Maleki SJ, Zhang ML, Liu QM, Cao MJ, Su WJ, Liu GM. | J Agric Food Chem. 2017 Feb 1;65(4):950-963. doi: 10.1021/acs.jafc.6b04587. Epub 2017 Jan 23. |
20774 | 26745604 | Evaluation of allergenic potential for rice seed protein components utilizing a rice proteome database and an allergen database in combination with IgE-binding of recombinant proteins. | Hirano K, Hino S, Oshima K, Nadano D, Urisu A, Takaiwa F, Matsuda T. | Biosci Biotechnol Biochem. 2016;80(3):564-73. doi: 10.1080/09168451.2015.1116927. Epub 2016 Jan 8. |
20775 | 25865353 | Identification of the cysteine protease Amb a 11 as a novel major allergen from short ragweed | Bouley J, Groeme R, Le Mignon M, Jain K, Chabre H, Bordas-Le Floch V, Couret MN, Bussières L, Lautrette A, Naveau M, Baron-Bodo V, Lombardi V, Mascarell L, Batard T, Nony E, Moingeon P. | J Allergy Clin Immunol. 2015 Oct;136(4):1055-64 |
20776 | 26547704 | Molecular Cloning and Expression of a New Allergen of Acacia farnesiana (Aca f 2) | Sepahi N, Khodadadi A, Assarehzadegan MA, Amini A, Zarinhadideh F, Ali-Sadeghi H | Iran J Allergy Asthma Immunol. 2015 Aug;14(4):370-8. |
20777 | 27237746 | Identification and gene cloning of a new major allergen Cha o 3 from Chamaecyparis obtusa (Japanese cypress) pollen | Osada T, Harada T, Asaka N, Haruma T, Kino K, Sasaki E, Okano M, Yamada A, Utsugi T | J Allergy Clin Immunol. 2016 Sep;138(3):911-913.e7 |
20778 | 28342912 | Peanut oleosins associated with severe peanut allergy-importance of lipophilic allergens for comprehensive allergy diagnostics | Schwager C, Kull S, Behrends J, Röckendorf N, Schocker F, Frey A, Homann A, Becker WM, Jappe U | J Allergy Clin Immunol. 2017 Nov;140(5):1331-1338.e8 |
20779 | 28655443 | Different hypersensitivities against homologous proteins of MGL_ 1304 in patients with atopic dermatitis | Kohsaka T, Hiragun T, Ishii K, Hiragun M, Kamegashira A, Hide M | Allergol Int. 2018 Jan;67(1):103-108 |
20780 | 28685994 | Gibberellin-regulated protein in Japanese apricot is an allergen cross-reactive to Pru p 7. | Inomata N, Miyakawa M, Aihara M | Send to Immun Inflamm Dis. 2017 Dec;5(4):469-479 |
20781 | 28837089 | Heterologous Expression, Purification and Immunoreactivity of the Antigen 5 from Polybia paulista Wasp Venom | Bazon ML, Perez-Riverol A, Dos Santos-Pinto JRA, Fernandes LGR, Lasa AM, Justo-Jacomini DL, Palma MS, Zollner RL, Brochetto-Braga MR | Toxins (Basel). 2017 Aug 24;9(9) |
20782 | 28982170 | A combined transcriptome and proteome analysis extends the allergome of house dust mite Dermatophagoides species | Bordas-Le Floch V, Le Mignon M, Bussières L, Jain K, Martelet A, Baron-Bodo V, Nony E, Mascarell L, Moingeon P. | PLoS One. 2017 Oct 5;12(10):e0185830 |
20783 | 28992042 | Prominent lgE-binding and cytokine-inducing capacities of a newly cloned N-terminal region of Der f 14, an apolipophorin-like house dust mite allergen | ElRamlawy KG, Fujimura T, Aki T, Okada A, Suzuki T, Abe T, Hayashi T, Epton MJ, Thomas WR, Rafeet IH, Al-Azhary DB, Ono K, Kawamoto S | J Biochem. 2018 Jan 1;163(1):51-60 |
Page 76 of 86, showing 20 record(s) out of 1,704 total