COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 15 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Delonix regia | flametree, royal poinciana | actin, partial | COMPARE00268 | 32 | 2022 | VIEW | |
Delonix regia | flametree, royal poinciana | actin, partial | COMPARE00269 | 15 | 2022 | VIEW | |
Actinidia deliciosa | green kiwifruit | actinidin | Act d 1 | A5HII1.1 | 380 | 2012 | VIEW |
Actinidia chinensis | gold kiwifruit | actinidin | Act d 1 | P00785.4 | 380 | 2009 | VIEW |
Actinidia deliciosa | green kiwifruit | actinidin | Act d 1 | CAA34486.1 | 380 | 2007 | VIEW |
Actinidia deliciosa | green kiwifruit | actinidin | Act d 1 | AAA32629.1 | 380 | 2007 | VIEW |
Carya illinoinensis | pecan pollen | acyltransferase, transacylase, partial from XP_042956292.1 | COMPARE00399 | 25 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | acyltransferase, transacylase, partial from XP_042956292.1 | COMPARE00400 | 13 | 2023 | VIEW | |
Delonix regia | flametree, royal poinciana | ADP, ATP carrier protein 1, partial | COMPARE00271 | 18 | 2022 | VIEW | |
Delonix regia | flametree, royal poinciana | ADP, ATP carrier protein 1, partial | COMPARE00272 | 20 | 2022 | VIEW | |
Arachis hypogaea | peanut | agglutinin | AAB22817.1 | 273 | 2007 | VIEW | |
Curvularia lunata | fungus | alcohol dehydrogenase | ABC88428.1 | 352 | 2020 | VIEW | |
Candida albicans | yeast | alcohol dehydrogenase | Cand a 1 | CAA57342.1 | 350 | 2015 | VIEW |
Sesamum indicum | sesame | aldehyde dehydrogenase | ACB55491.1 | 345 | 2016 | VIEW | |
Alternaria alternata | fungus | aldehyde dehydrogenase | Alt a 10 | CAA55071.2 | 497 | 2007 | VIEW |
Cladosporium herbarum | fungus | aldehyde dehydrogenase | Cla h 10 | CAA55072.2 | 496 | 2007 | VIEW |
Gadus morhua | Atlantic cod | aldolase | Gad m 3 | P86980.1 | 15 | 2015 | VIEW |
Thunnus albacares | yellowfin tuna | aldolase | Thu a 3 | P86979.1 | 37 | 2015 | VIEW |
Fusarium proliferatum | fungus | aldolase | Fus p 4 | AHY02994.1 | 323 | 2015 | VIEW |
Salmo salar | salmon | aldolase | Sal s 3 | NP_001133181.1 | 363 | 2015 | VIEW |
Page 15 of 142, showing 20 record(s) out of 2,836 total