COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 137 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38395.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38396.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38397.1 | 287 | 2007 | VIEW |
| Cladosporium herbarum | fungus | nuclear transport factor 2 | CAD38166.1 | 125 | 2007 | VIEW | |
| Alternaria alternata | fungus | nuclear transport factor 2-like | CAD38167.1 | 124 | 2007 | VIEW | |
| Betula pendula | European white birch | cyclophilin/peptidyl-prolyl isomerase | Bet v 7 | CAC84116.1 | 173 | 2007 | VIEW |
| Alternaria alternata | fungus | unknown function, partial | Alt a 1 | AAM77471.1 | 115 | 2007 | VIEW |
| Anacardium occidentale | cashew | 7S globulin, vicilin-like | Ana o 1 | AAM73730.2 | 538 | 2007 | VIEW |
| Blomia tropicalis | house dust mite | paramyosin | Blo t 11 | AAM83103.1 | 875 | 2007 | VIEW |
| Olea europaea | olive | lipid transfer protein, partial | Ole e 7 | P81430.2 | 21 | 2007 | VIEW |
| Chenopodium album | pigweed | Ole e 1-like | Che a 1 | AAL07319.1 | 168 | 2007 | VIEW |
| Arachis hypogaea | peanut | 11S globulin, cupin, partial | Ara h 3 | AAM93157.1 | 219 | 2007 | VIEW |
| Cladosporium herbarum | fungus | hydrophobin | CAD42710.1 | 105 | 2007 | VIEW | |
| Phleum pratense | common timothy | Ole e 1-like | Phl p 11 | AAN32987.1 | 143 | 2007 | VIEW |
| Oryza sativa | rice | unknown function | BAC20650.1 | 160 | 2007 | VIEW | |
| Trichophyton schoenleinii | fungus | unknown function | CAD23374.1 | 726 | 2007 | VIEW | |
| Trichophyton benhamiae (Arthroderma benhamiae) | fungus | unknown function | CAD23611.1 | 726 | 2007 | VIEW | |
| Trichophyton benhamiae (Arthroderma benhamiae) | fungus | unknown function | CAD23613.1 | 292 | 2007 | VIEW | |
| Trichophyton benhamiae (Arthroderma benhamiae) | fungus | unknown function | CAD23614.1 | 404 | 2007 | VIEW | |
| Apis mellifera | honey bee | phospholipase A2 | Api m 1 | P00630.3 | 167 | 2007 | VIEW |
Page 137 of 142, showing 20 record(s) out of 2,836 total