COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 141 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Lolium perenne | perennial ryegrass | expansin | Lol p 2 | P14947.1 | 97 | 2007 | VIEW |
| Lolium perenne | perennial ryegrass | expansin | Lol p 3 | P14948.1 | 97 | 2007 | VIEW |
| Gallus gallus | chicken | lysozyme | Gal d 4 | P00698.1 | 147 | 2007 | VIEW |
| Apis dorsata | giant honeybee | melittin | P01502.1 | 26 | 2007 | VIEW | |
| Dermatophagoides microceras | house dust mite | cysteine protease, partial | Der m 1 | P16312.1 | 30 | 2007 | VIEW |
| Rattus norvegicus | rat | lipocalin, urinary globulin | Rat n 1 | P02761.1 | 181 | 2007 | VIEW |
| Aspergillus oryzae | fungus | alkaline serine protease | Asp o 13 | P12547.2 | 403 | 2007 | VIEW |
| Gallus gallus | chicken | ovalbumin | Gal d 2 | P01012.2 | 386 | 2007 | VIEW |
| Glycine max | soybean | thiol protease | P22895.1 | 379 | 2007 | VIEW | |
| Gadus callarias | Baltic cod | calcium-binding protein, parvalbumin | Gad c 1 | P02622.1 | 113 | 2007 | VIEW |
| Polistes annularis | paper wasp | unknown function, antigen 5 | Pol a 5 | AAA29793.1 | 209 | 2007 | VIEW |
| Vespula vulgaris | wasp | unknown function, antigen 5 | Ves v 5 | AAA30333.1 | 227 | 2007 | VIEW |
| Bos taurus | cow | serum albumin | Bos d 6 | AAA51411.1 | 607 | 2007 | VIEW |
| Bos taurus | cow | alphaS1-casein, partial | Bos d 9 | AAA62707.1 | 93 | 2007 | VIEW |
| Bos taurus | cow | beta-lactoglobulin, partial | Bos d 5 | AAA30413.1 | 14 | 2007 | VIEW |
| Bos taurus | cow | alphaS1-casein | Bos d 9 | AAA30429.1 | 214 | 2007 | VIEW |
| Bos taurus | cow | beta-casein | Bos d 11 | AAA30430.1 | 224 | 2007 | VIEW |
| Bos taurus | cow | beta-casein | Bos d 11 | AAA30431.1 | 224 | 2007 | VIEW |
| Bos taurus | cow | kappa-casein | Bos d 12 | AAA30433.1 | 190 | 2007 | VIEW |
| Bos taurus | cow | alphaS1-casein, partial | Bos d 9 | AAA30478.1 | 76 | 2007 | VIEW |
Page 141 of 145, showing 20 record(s) out of 2,881 total