COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 79 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Quercus alba | white oak | pathogenesis related protein, PR-10, Bet v 1-like | Que a 1 | ABZ81045.1 | 159 | 2010 | VIEW |
| Quercus alba | white oak | pathogenesis related protein, PR-10, Bet v 1-like | Que a 1 | ABZ81047.1 | 160 | 2010 | VIEW |
| Paspalum notatum | Bahia grass | beta-expansin | Pas n 1 | ACA23876.1 | 265 | 2010 | VIEW |
| Apium graveolens | celery | FAD-containing oxidase | Api g 5 | P81943.3 | 86 | 2010 | VIEW |
| Cladosporium herbarum | fungus | serine protease | Cla h 9 | AAX14379.1 | 518 | 2010 | VIEW |
| Alternaria alternata | fungus | glutathione S-transferase | Alt a 13 | Q6R4B4.1 | 231 | 2010 | VIEW |
| Arachis hypogaea | peanut | 2S albumin, conglutin | Ara h 6 | Q647G9.1 | 145 | 2010 | VIEW |
| Ananas comosus | pineapple | profilin | Ana c 1 | Q94JN2.1 | 131 | 2010 | VIEW |
| Cladosporium herbarum | fungus | hydrolase | ABA42918.1 | 274 | 2010 | VIEW | |
| Lolium perenne | perennial ryegrass | unknown function | Lol p 5 | AAA33405.1 | 339 | 2010 | VIEW |
| Cladosporium herbarum | fungus | unknown function | Cla h 7 | CAA55068.1 | 204 | 2010 | VIEW |
| Secale cereale | rye | alpha-amylase inhibitor | Sec c 38 | AAB34365.1 | 26 | 2010 | VIEW |
| Alternaria alternata | fungus | ribosomal protein P2 | Alt a 5 | P42037.1 | 113 | 2010 | VIEW |
| Myrmecia pilosula | jumper ant | pilosulin | Myr p 2 | AAB36316.1 | 75 | 2010 | VIEW |
| Phleum pratense | common timothy | beta-expansin | Phl p 1 | 2118271A | 262 | 2010 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAA81609.1 | 284 | 2010 | VIEW |
| Phleum pratense | common timothy | profilin | Phl p 12 | CAA70608.1 | 131 | 2010 | VIEW |
| Lolium perenne | perennial ryegrass | beta-expansin | Lol p 1 | AAA63279.1 | 263 | 2010 | VIEW |
| Arachis hypogaea | peanut | 2S albumin, conglutin | Ara h 2 | AAK96887.1 | 156 | 2010 | VIEW |
| Salsola kali | Russian thistle | pectin methylesterase | Sal k 1 | P83181.1 | 42 | 2010 | VIEW |
Page 79 of 145, showing 20 record(s) out of 2,881 total