COMPARE Database
*COMPARE 2024 DB Release Date: 02/02/2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Alectryonella plicatula (Crassostrea plicatula) | oyster | tropomyosin, partial from UTA91547.1 | COMPARE00617 | 64 | 2024 | VIEW | |
Alectryonella plicatula (Crassostrea plicatula) | oyster | tropomyosin, partial from UTA91547.1 | COMPARE00618 | 15 | 2024 | VIEW | |
Alectryonella plicatula (Crassostrea plicatula) | oyster | tropomyosin, partial from UTA91547.1 | COMPARE00619 | 16 | 2024 | VIEW | |
Alnus glutinosa | alder | pathogenesis related protein, PR-10, Bet v 1-like | Aln g 1 | AAB24432.1 | 160 | 2007 | VIEW |
Alnus glutinosa | alder | calcium-binding protein, polcalcin | Aln g 4 | CAA76831.1 | 85 | 2007 | VIEW |
Alternaria alternata | fungus | serine protease | Alt a 15 | AHZ97469.1 | 507 | 2018 | VIEW |
Alternaria alternata | fungus | superoxide dismutase | Alt a 14 | AGS80276.1 | 191 | 2015 | VIEW |
Alternaria alternata | fungus | unknown function | Alt a 1 | 3V0R_A | 133 | 2013 | VIEW |
Alternaria alternata | Fungus | translationally controlled tumor protein | ABI26088.1 | 169 | 2011 | VIEW | |
Alternaria alternata | fungus | glutathione S-transferase | Alt a 13 | Q6R4B4.1 | 231 | 2010 | VIEW |
Alternaria alternata | fungus | ribosomal protein P2 | Alt a 5 | P42037.1 | 113 | 2010 | VIEW |
Alternaria alternata | fungus | unknown function | Alt a 7 | P42058.1 | 204 | 2009 | VIEW |
Alternaria alternata | fungus | mannitol dehydrogenase | Alt a 8 | AAO91800.1 | 266 | 2008 | VIEW |
Alternaria alternata | fungus | mannitol dehydrogenase | Alt a 8 | P0C0Y4.2 | 266 | 2008 | VIEW |
Alternaria alternata | fungus | aldehyde dehydrogenase | Alt a 10 | CAA55071.2 | 497 | 2007 | VIEW |
Alternaria alternata | fungus | disulfide isomerase | Alt a 4 | Q00002.2 | 436 | 2007 | VIEW |
Alternaria alternata | fungus | unknown function | Alt a 1 | AAS75297.1 | 157 | 2007 | VIEW |
Alternaria alternata | fungus | acidic ribosomal protein P1 | Alt a 12 | P49148.1 | 110 | 2007 | VIEW |
Alternaria alternata | fungus | unknown function | Alt a 1 | AAB47552.1 | 157 | 2007 | VIEW |
Alternaria alternata | fungus | ribosomal protein P2 | Alt a 5 | AAB48041.1 | 113 | 2007 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS