COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 136 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38374.1 | 129 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38375.1 | 129 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38376.1 | 129 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38377.1 | 129 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38378.1 | 129 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38379.1 | 129 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38381.1 | 129 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38382.1 | 129 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38383.1 | 129 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38384.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38385.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38386.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38387.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38388.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38389.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38390.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38391.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38392.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38393.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38394.1 | 287 | 2007 | VIEW |
Page 136 of 142, showing 20 record(s) out of 2,836 total