COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 6 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Prunus persica | peach | mandelonitrile lyase, partial from A0A251QUN1 | COMPARE00739 | 33 | 2025 | VIEW | |
| Prunus persica | peach | mandelonitrile lyase, partial from A0A251QUN1 | COMPARE00740 | 66 | 2025 | VIEW | |
| Artemisia sieversiana | wormwood; mugwort | fructose-bisphosphate aldose | Art si 14 | UUH54329.1 | 357 | 2025 | VIEW |
| Artemisia annua | sweet wormwood | fructose-bisphosphate aldose | Art an 14 | WDR69748.1 | 357 | 2025 | VIEW |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84487.1 | Pap s 3 | COMPARE00928 | 88 | 2025 | VIEW |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84488.1 | Pap s 3 | COMPARE00927 | 25 | 2025 | VIEW |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84488.1 | Pap s 3 | COMPARE00926 | 14 | 2025 | VIEW |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84488.1 | Pap s 3 | COMPARE00925 | 60 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC43524.1 | Pap s 2 | COMPARE00924 | 314 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC43524.1 | Pap s 2 | COMPARE00923 | 89 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00922 | 37 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00921 | 128 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00920 | 68 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00919 | 23 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00918 | 40 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00917 | 117 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00916 | 18 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00915 | 14 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00914 | 14 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00912 | 29 | 2025 | VIEW |
Page 6 of 145, showing 20 record(s) out of 2,881 total