COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 4 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Betula sp. | birch | unknown function, partial | AAB25851.1 | 51 | 2007 | VIEW | |
Betula sp. | birch | unknown function, partial | AAB25850.1 | 51 | 2007 | VIEW | |
Blattella germanica | German cockroach | unknown function, partial | AAB29344.1 | 20 | 2007 | VIEW | |
Blattella germanica | German cockroach | unknown function, partial | AAB29345.1 | 25 | 2007 | VIEW | |
Aspergillus fumigatus | fungus | unknown function, partial | Asp f 2 | AAB07620.1 | 250 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function, partial | Phl p 5 | 1L3P_A | 102 | 2007 | VIEW |
Alternaria alternata | fungus | unknown function, partial | Alt a 1 | AAM77471.1 | 115 | 2007 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 21 | AAX34047.1 | 129 | 2009 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 5 | ABH06359.1 | 134 | 2009 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 5 | ABH06352.1 | 134 | 2009 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 5 | 2JMH_A | 119 | 2009 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 21 | ABH06347.1 | 129 | 2008 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 21 | ABH06350.1 | 129 | 2008 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 21 | ABH06348.1 | 129 | 2008 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 21 | ABH06346.1 | 129 | 2008 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 5 | AAD10850.1 | 134 | 2007 | VIEW |
Vespa velutina | Asian hornet | unknown function, antigen 5, partial from P0DMB9.2 | Vesp v 5 | COMPARE00311 | 19 | 2022 | VIEW |
Vespa velutina | Asian hornet | unknown function, antigen 5, partial from P0DMB9.2 | Vesp v 5 | COMPARE00312 | 14 | 2022 | VIEW |
Vespa velutina | Asian hornet | unknown function, antigen 5, partial from P0DMB9.2 | Vesp v 5 | COMPARE00313 | 38 | 2022 | VIEW |
Vespa velutina | Asian hornet | unknown function, antigen 5, partial from P0DMB9.2 | Vesp v 5 | COMPARE00314 | 100 | 2022 | VIEW |
Page 4 of 142, showing 20 record(s) out of 2,836 total