COMPARE Database
*COMPARE 2022 DB Release Date: 01/26/2022*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Protobothrops flavoviridis | Pit-viper | H2 proteinase | 1510259A | 201 | 2018 | VIEW | |
Dermatophagoides pteronyssinus | House dust mite | Chain A, Tertiary Structure Of The Major House Dust Mite Allergen Der P 2, Nmr, 10 Structures | 1A9V_A | 129 | 2009 | VIEW | |
Betula pendula | European white birch | Chain A, Birch Pollen Allergen Bet V 1 | 1B6F_A | 159 | 2009 | VIEW | |
Betula pendula | European white birch | profilin | Bet v 2 | 1CQA_A | 133 | 2009 | VIEW |
Staphylococcus aureus | Bacteria | Chain B, Staphylococcal Enterotoxin A | 1ESF_B | 233 | 2009 | VIEW | |
Hevea brasiliensis | Para rubber tree | Profilin | Hev b 8 | 1G5U_A | 131 | 2007 | VIEW |
Prunus avium | Cherry | Chain A, Solution Structure Of The Major Cherry Allergen Pru Av 1 Mutant E45w | 1H2O_A | 159 | 2009 | VIEW | |
Gallus gallus | Chicken | Ovalbumin | Gal d 2 | 1JTI_A | 385 | 2007 | VIEW |
Dermatophagoides pteronyssinus | House dust mite | Chain A, X-Ray Structure Of Der P 2, The Major House Dust Mite Allergen | 1KTJ_A | 129 | 2007 | VIEW | |
Phleum pratense | Common timothy | ribonuclease | Phl p 5 | 1L3P_A | 102 | 2007 | VIEW |
Betula pendula | European white birch | Chain A, Birch Pollen Allergen Bet V 1 Mutant E45s | 1LLT_A | 159 | 2007 | VIEW | |
Phleum pratense | Common timothy | Chain N, Crystal Structure Of Phl P 6, A Major Timothy Grass Pollen Allergen Co-Crystallized With Zinc | 1NLX_N | 111 | 2007 | VIEW | |
Betula pendula | European white birch | Chain A, Birch Pollen Allergen Bet V 1 Mutant N28t, K32q, E45s, P108g | 1QMR_A | 159 | 2007 | VIEW | |
Vespula vulgaris | Wasp | Chain A, Ves V 5, An Allergen From Vespula Vulgaris Venom | 1QNX_A | 209 | 2007 | VIEW | |
Arachis hypogaea | Peanut | Chain A, Allergen Arah6 From Peanut (Arachis Hypogaea) | 1W2Q_A | 127 | 2009 | VIEW | |
Hevea brasiliensis | Para rubber tree | Chain A, Crystal Structure Of A Hev B 6.02 Isoallergen | 1WKX_A | 43 | 2007 | VIEW | |
Blattella germanica | German cockroach | Chain A, The Structure Of Mutant (N93q) Of Bla G 2 | 1YG9_A | 330 | 2007 | VIEW | |
Musa acuminata | Banana | thaumatin-like protein (TLP) | Mus a 4 | 1Z3Q_A | 200 | 2007 | VIEW |
Parietaria judaica | Weed | major allergen Par j I | 2008179A | 143 | 2007 | VIEW | |
Phleum pratense | Common timothy | major allergen Phl p Va | 2023228A | 285 | 2007 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS